<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: 8 Million Subscribers for World of Warcraft</title>
	<link>http://www.virtualeconomies.net/2007/01/12/8-million-subscribers-for-world-of-warcraft/</link>
	<description>Real Money Trading (RMT) in MMORPGs</description>
	<pubDate>Mon, 13 Oct 2008 05:28:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.3</generator>

	<item>
		<title>by: mockriot &#187; Where are the Second Life killers?</title>
		<link>http://www.virtualeconomies.net/2007/01/12/8-million-subscribers-for-world-of-warcraft/#comment-22</link>
		<pubDate>Tue, 27 Feb 2007 07:59:32 +0000</pubDate>
		<guid>http://www.virtualeconomies.net/2007/01/12/8-million-subscribers-for-world-of-warcraft/#comment-22</guid>
					<description>[...] It&amp;#8217;s estimated that Blizzard makes about $200 million per quarter on World of Warcraft. Yes, that means WoW has a good chance to be a billion dollar industry by year&amp;#8217;s end all by itself. It&amp;#8217;s safe to say that Second Life doesn&amp;#8217;t even approach that&amp;#8211;and won&amp;#8217;t any time soon. But WoW is an exceptional case. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] It&#8217;s estimated that Blizzard makes about $200 million per quarter on World of Warcraft. Yes, that means WoW has a good chance to be a billion dollar industry by year&#8217;s end all by itself. It&#8217;s safe to say that Second Life doesn&#8217;t even approach that&#8211;and won&#8217;t any time soon. But WoW is an exceptional case. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Virtual Worlds, Real Profits - &#187; 65% of WoW Users Bought &#8216;Crusade&#8217; in First 24 Hours</title>
		<link>http://www.virtualeconomies.net/2007/01/12/8-million-subscribers-for-world-of-warcraft/#comment-2</link>
		<pubDate>Tue, 23 Jan 2007 21:24:03 +0000</pubDate>
		<guid>http://www.virtualeconomies.net/2007/01/12/8-million-subscribers-for-world-of-warcraft/#comment-2</guid>
					<description>[...] Of the 8 million subscribers to WoW, there are 3.5 million players in China, 2 million in North America and 1.5 million in Europe. That means only 3.5 million current subscribers live in areas where the Burning Crusade went on sale.  This suggests that up to 65 percent of WoW subscribers in those areas bought the expansion pack on the first day. By the end of the first day of availability on both continents, a total of more than 1.7 million players had already logged in and upgraded World of Warcraft to play The Burning Crusade. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Of the 8 million subscribers to WoW, there are 3.5 million players in China, 2 million in North America and 1.5 million in Europe. That means only 3.5 million current subscribers live in areas where the Burning Crusade went on sale.  This suggests that up to 65 percent of WoW subscribers in those areas bought the expansion pack on the first day. By the end of the first day of availability on both continents, a total of more than 1.7 million players had already logged in and upgraded World of Warcraft to play The Burning Crusade. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
